Stock monitor
Last checked: 2026-09-14 13:56:41
8In Stock
0Unknown
10Out of Stock
Available Plans
| Plan | Location | Line | CPU | RAM | Storage | Bandwidth | Price | Last Checked | Action |
|---|---|---|---|---|---|---|---|---|---|
| Singapore EPYC Explorer | Singapore | Standard / unclassified | 2 Cores | 2 GB | 30 GB NVMe | 1 TB | €46.95/mo | 2026-08-07 08:48:15 | Order |
| Tokyo EPYC Flash Gen 2 | Tokyo | Standard / unclassified | 2 Cores | 4 GB | 30 GB NVMe | 1 TB | €49.95/mo | 2026-08-07 08:48:15 | Order |
| Singapore EPYC Enhancer | Singapore | Standard / unclassified | 4 Cores | 4 GB | 60 GB NVMe | 2 TB | €84.95/mo | 2026-08-07 08:48:15 | Order |
| Tokyo EPYC Flow Gen 2 | Tokyo | Standard / unclassified | 2 Cores | 8 GB | 60 GB NVMe | 2 TB | €95.95/mo | 2026-08-07 08:48:15 | Order |
| Singapore EPYC Enterprise | Singapore | Standard / unclassified | 4 Cores | 8 GB | 120 GB NVMe | 4 TB | €169.95/mo | 2026-08-07 08:48:15 | Order |
| Tokyo EPYC Fleet Gen 2 | Tokyo | Standard / unclassified | 4 Cores | 16 GB | 120 GB NVMe | 4 TB | €191.95/mo | 2026-08-07 08:48:15 | Order |
| Singapore EPYC Elite | Singapore | Standard / unclassified | 8 Cores | 16 GB | 240 GB NVMe | 8 TB | €329.95/mo | 2026-08-07 08:48:15 | Order |
| Tokyo EPYC Formula Gen 2 | Tokyo | Standard / unclassified | 8 Cores | 32 GB | 240 GB NVMe | 8 TB | €383.95/mo | 2026-08-07 08:48:15 | Order |
Out of Stock
| Plan | Location | Line | Price | Last Checked |
|---|---|---|---|---|
| Frankfurt Nano | Frankfurt | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:40 |
| Amsterdam Nano AMS BF2024 | Amsterdam | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |
| Frankfurt Nano FRA BF2025 | Frankfurt | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |
| Amsterdam Nano AMS BF2023 | Amsterdam | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |
| Amsterdam Nano Pro | Amsterdam | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |
| Amsterdam Nano AMS BF2025 | Amsterdam | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |
| Amsterdam Nano | Amsterdam | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |
| Frankfurt Nano FRA BF2024 | Frankfurt | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |
| Frankfurt Nano FRA BF2023 | Frankfurt | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |
| Frankfurt Nano Pro | Frankfurt | Standard / unclassified | €0.00/mo | 2026-09-14 13:56:41 |