Stock monitor
GreenCloudVPS
Last checked: 2026-09-14 13:58:48
142In Stock
0Unknown
64Out of Stock
Available Plans
| Plan | Location | Line | CPU | RAM | Storage | Bandwidth | Price | Last Checked | Action |
|---|---|---|---|---|---|---|---|---|---|
| KVMJP-1 (IIJ) | Tokyo, JP IIJ Line | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 750GB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNL-1 | Amsterdam, NL | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMIL2-1 | Chicago, IL DC2 | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:46 | Order |
| KVMVA-1 | Ashburn, VA | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMLA-1 | Los Angeles, CA | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHN-1 | Ha Noi, VN | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 750GB | $6.00/mo | 2026-08-08 01:32:34 | Order |
| KVMSJC-1 | San Jose, CA | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHCM-1 | Ho Chi Minh, VN | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 750GB | $6.00/mo | 2026-08-08 01:32:34 | Order |
| KVMNY-1 | Buffalo, NY | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMHK1-1 | Hong Kong DC1 | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 750GB | $6.00/mo | 2026-09-14 13:58:48 | Order |
| KVMAZ-1 | Phoenix, AZ | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:46 | Order |
| KVMJP-1 (Softbank) | Tokyo, JP Softbank Line | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 750GB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMMO-1 | Kansas City, MO | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:46 | Order |
| KVMUK-1 | Coventry, UK | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMJAX-1 | Jacksonville, FL | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:46 | Order |
| KVMTX-1 | Dallas, TX (USA) | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:46 | Order |
| KVMSG1-1 | Singapore DC1 | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 750GB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNYC-1 | Staten Island, NY | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMDE-1 | Frankfurt, DE | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 1.5TB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMSG2-1 | Singapore DC2 | Standard / unclassified | 1 core | 1 GB | 15 GB SSD | 750GB | $6.00/mo | 2026-09-14 13:58:47 | Order |
| KVMSJC-2 | San Jose, CA | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:46 | Order |
| KVMJAX-2 | Jacksonville, FL | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHK1-2 | Hong Kong DC1 | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 1TB | $10.00/mo | 2026-09-14 13:58:48 | Order |
| KVMJP-2 (Softbank) | Tokyo, JP Softbank Line | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 1TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMUK-2 | Coventry, UK | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNYC-2 | Staten Island, NY | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMDE-2 | Frankfurt, DE | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNL-2 | Amsterdam, NL | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMVA-2 | Ashburn, VA | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMJP-2 (IIJ) | Tokyo, JP IIJ Line | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 1TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMSG2-2 | Singapore DC2 | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 1TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMTX-2 | Dallas, TX (USA) | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHCM-2 | Ho Chi Minh, VN | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 1TB | $10.00/mo | 2026-08-08 01:32:34 | Order |
| KVMLA-2 | Los Angeles, CA | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHN-2 | Ha Noi, VN | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 1TB | $10.00/mo | 2026-08-08 01:32:34 | Order |
| KVMSG1-2 | Singapore DC1 | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 1TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMMO-2 | Kansas City, MO | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:46 | Order |
| KVMNY-2 | Buffalo, NY | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:47 | Order |
| KVMAZ-2 | Phoenix, AZ | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:46 | Order |
| KVMIL2-2 | Chicago, IL DC2 | Standard / unclassified | 1 core | 2 GB | 15 GB SSD | 2TB | $10.00/mo | 2026-09-14 13:58:46 | Order |
| KVMMO-3 | Kansas City, MO | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHCM-3 | Ho Chi Minh, VN | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 2TB | $20.00/mo | 2026-08-08 01:32:34 | Order |
| KVMHN-3 | Ha Noi, VN | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 2TB | $20.00/mo | 2026-08-08 01:32:34 | Order |
| KVMLA-3 | Los Angeles, CA | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:46 | Order |
| KVMSJC-3 | San Jose, CA | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:46 | Order |
| KVMJAX-3 | Jacksonville, FL | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:46 | Order |
| KVMIL2-3 | Chicago, IL DC2 | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:46 | Order |
| KVMVA-3 | Ashburn, VA | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNY-3 | Buffalo, NY | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMSG1-3 | Singapore DC1 | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 2TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNYC-3 | Staten Island, NY | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMSG2-3 | Singapore DC2 | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 2TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMAZ-3 | Phoenix, AZ | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:46 | Order |
| KVMDE-3 | Frankfurt, DE | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMTX-3 | Dallas, TX (USA) | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:46 | Order |
| KVMJP-3 (IIJ) | Tokyo, JP IIJ Line | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 2TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNL-3 | Amsterdam, NL | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMJP-3 (Softbank) | Tokyo, JP Softbank Line | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 2TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMUK-3 | Coventry, UK | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 4TB | $20.00/mo | 2026-09-14 13:58:47 | Order |
| KVMHK1-3 | Hong Kong DC1 | Standard / unclassified | 2 cores | 4 GB | 30 GB SSD | 2TB | $20.00/mo | 2026-09-14 13:58:48 | Order |
| BudgetKVMTX-2 | Dallas, TX | Standard / unclassified | 2 cores @ E5v4 | 4 GB | 35 GB SSD | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMIL2-2 | Chicago, IL DC2 | Standard / unclassified | 2 cores @ E5v4 | 4 GB | 35 GB SSD | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMNY-2 | Buffalo, NY | Standard / unclassified | 2 cores @ E5v4 | 4 GB | 35 GB SSD | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMDE-2 | Frankfurt, DE | Standard / unclassified | 2 cores @ EPYC Rome | 4 GB | 35 GB NVMe | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMIL1-2 | Chicago, IL DC1 | Standard / unclassified | 2 cores @ E5v4 | 4 GB | 35 GB SSD | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMNYC-2 | Staten Island, NY | Standard / unclassified | 2 cores @ EPYC Rome | 4 GB | 35 GB NVMe | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMMO-2 | Kansas City, MO | Standard / unclassified | 2 cores @ E5v4 | 4 GB | 35 GB SSD | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| NY10GbpsStorage-0.5TB | Staten Island, NY | Standard / unclassified | 1 core @ EPYC MILAN | 2 GB | N/A | 3TB | $25.00/yr | 2026-09-14 13:58:48 | Order |
| BudgetKVMJAX-2 | Jacksonville, FL | Standard / unclassified | 2 cores @ E5v4 | 4 GB | 35 GB SSD | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| JP10GbpsStorage-0.5TB (IIJ) | Tokyo, JP (IIJ) | Standard / unclassified | 1 core @ Xeon E5v4 | 2 GB | N/A | 1TB | $25.00/yr | 2026-09-14 13:58:48 | Order |
| IL10GbpsStorage-0.5TB | Chicago, IL DC2 | Standard / unclassified | 1 core @ Xeon Gold | 2 GB | N/A | 3TB | $25.00/yr | 2026-09-14 13:58:48 | Order |
| BudgetKVMAZ-2 | Phoenix, AZ | Standard / unclassified | 2 cores @ EPYC Rome | 4 GB | 35 GB NVMe | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMUT-2 | Location: Ogden, UT | Standard / unclassified | 2 cores @ EPYC Milan | 4 GB | 35 GB NVMe | 4TB | $25.00/yr | 2026-09-14 13:58:45 | Order |
| KVMMO-4 | Kansas City, MO | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHK1-4 | Hong Kong DC1 | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 4TB | $40.00/mo | 2026-09-14 13:58:48 | Order |
| KVMLA-4 | Los Angeles, CA | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHN-4 | Ha Noi, VN | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 4TB | $40.00/mo | 2026-08-08 01:32:34 | Order |
| KVMVA-4 | Ashburn, VA | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMSG2-4 | Singapore DC2 | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 4TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNL-4 | Amsterdam, NL | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNY-4 | Buffalo, NY | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMIL2-4 | Chicago, IL DC2 | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMJP-4 (IIJ) | Tokyo, JP IIJ Line | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 4TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMHCM-4 | Ho Chi Minh, VN | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 4TB | $40.00/mo | 2026-08-08 01:32:34 | Order |
| KVMNYC-4 | Staten Island, NY | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMJP-4 (Softbank) | Tokyo, JP Softbank Line | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 4TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMTX-4 | Dallas, TX (USA) | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:46 | Order |
| KVMDE-4 | Frankfurt, DE | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMSG1-4 | Singapore DC1 | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 4TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| KVMJAX-4 | Jacksonville, FL | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:46 | Order |
| KVMAZ-4 | Phoenix, AZ | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:46 | Order |
| KVMSJC-4 | San Jose, CA | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:46 | Order |
| KVMUK-4 | Coventry, UK | Standard / unclassified | 4 cores | 8 GB | 60 GB SSD | 8TB | $40.00/mo | 2026-09-14 13:58:47 | Order |
| BudgetKVMNY-3 | Buffalo, NY | Standard / unclassified | 4 cores @ E5v4 | 8 GB | 60 GB SSD | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMTX-3 | Dallas, TX | Standard / unclassified | 4 cores @ E5v4 | 8 GB | 60 GB SSD | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMMO-3 | Kansas City, MO | Standard / unclassified | 4 cores @ E5v4 | 8 GB | 60 GB SSD | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMSJC-3 | San Jose, CA | Standard / unclassified | 4 cores @ E5v4 | 8 GB | 60 GB SSD | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMIL1-3 | Chicago, IL DC1 | Standard / unclassified | 4 cores @ E5v4 | 8 GB | 60 GB SSD | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| NY10GbpsStorage-1 | Staten Island, NY | Standard / unclassified | 2 cores @ EPYC MILAN | 3 GB | N/A | 6TB | $45.00/yr | 2026-09-14 13:58:48 | Order |
| BudgetKVMJAX-3 | Jacksonville, FL | Standard / unclassified | 4 cores @ E5v4 | 8 GB | 60 GB SSD | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMAZ-3 | Phoenix, AZ | Standard / unclassified | 4 core @ EPYC Rome | 8 GB | 60 GB NVMe | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| IL10GbpsStorage-1 | Chicago, IL DC2 | Standard / unclassified | 2 cores @ Xeon Gold | 3 GB | N/A | 6TB | $45.00/yr | 2026-09-14 13:58:48 | Order |
| BudgetKVMJPVF-3 | Tokyo, JP IIJ Line | Standard / unclassified | 4 cores @ Intel Xeon E5v3/v4 | 8 GB | 60 GB SSD | 1500GB | $45.00/yr | 2026-09-14 13:58:46 | Order |
| CN Premium Optimized Plan 1 (Tokyo) | Tokyo, JP Premium Line (CN2GIA/CU PREMIUM/CMIN2) | CN2 GIA | 2 cores @ EPYC Milan | 4 GB | 40 GB NVMe | 1TB | $45.00/mo | 2026-09-14 13:58:48 | Order |
| BudgetKVMJP-3 (Softbank) | Tokyo, JP Softbank Line | Standard / unclassified | 4 cores @ Intel Platinum Gen 2 | 8 GB | 60 GB SSD | 1500GB | $45.00/yr | 2026-09-14 13:58:46 | Order |
| BudgetKVMNYC-3 | Staten Island, NY | Standard / unclassified | 4 cores @ EPYC Rome | 8 GB | 60 GB NVMe | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMUT-3 | Ogden, UT | Standard / unclassified | 4 cores @ EPYC Milan | 8 GB | 60 GB NVMe | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| BudgetKVMIL2-3 | Chicago, IL DC2 | Standard / unclassified | 4 cores @ E5v4 | 8 GB | 60 GB SSD | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| CN Premium Optimized Plan 1 (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | CN2 GIA | 2 cores @ EPYC Milan | 4 GB | 40 GB NVMe | 1TB | $45.00/mo | 2026-09-14 13:58:48 | Order |
| JP10GbpsStorage-1 (Softbank) | Tokyo, JP (Softbank) | Standard / unclassified | 2 cores @ Xeon E5v4 | 3 GB | N/A | 2TB | $45.00/yr | 2026-09-14 13:58:48 | Order |
| JP10GbpsStorage-1 (IIJ) | Tokyo, JP (IIJ) | Standard / unclassified | 2 cores @ Xeon E5v4 | 3 GB | N/A | 2TB | $45.00/yr | 2026-09-14 13:58:48 | Order |
| BudgetKVMDE-3 | Frankfurt, DE | Standard / unclassified | 4 cores @ EPYC Rome | 8 GB | 60 GB NVMe | 8TB | $45.00/yr | 2026-09-14 13:58:45 | Order |
| KVMMO-5 | Kansas City, MO | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:46 | Order |
| KVMJP-5 (Softbank) | Tokyo, JP Softbank Line | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 6TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| JP10GbpsStorage-2 (Softbank) | Tokyo, JP (Softbank) | Standard / unclassified | 4 cores @ Xeon E5v4 | 6 GB | N/A | 4TB | $80.00/yr | 2026-09-14 13:58:48 | Order |
| KVMNL-5 | Amsterdam, NL | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMVA-5 | Ashburn, VA | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMSJC-5 | San Jose, CA | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:46 | Order |
| KVMNYC-5 | Staten Island, NY | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMNY-5 | Buffalo, NY | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMJP-5 (IIJ) | Tokyo, JP IIJ Line | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 6TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMDE-5 | Frankfurt, DE | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMHK1-5 | Hong Kong DC1 | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 6TB | $80.00/mo | 2026-09-14 13:58:48 | Order |
| KVMJAX-5 | Jacksonville, FL | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:46 | Order |
| IL10GbpsStorage-2 | Chicago, IL DC2 | Standard / unclassified | 4 cores @ Xeon Gold | 6 GB | N/A | 10TB | $80.00/yr | 2026-09-14 13:58:48 | Order |
| NY10GbpsStorage-2 | Staten Island, NY | Standard / unclassified | 4 cores @ EPYC MILAN | 6 GB | N/A | 10TB | $80.00/yr | 2026-09-14 13:58:48 | Order |
| KVMLA-5 | Los Angeles, CA | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:46 | Order |
| KVMSG2-5 | Singapore DC2 | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 6TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMUK-5 | Coventry, UK | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| JP10GbpsStorage-2 (IIJ) | Tokyo, JP (IIJ) | Standard / unclassified | 4 cores @ Xeon E5v4 | 6 GB | N/A | 4TB | $80.00/yr | 2026-09-14 13:58:48 | Order |
| KVMHN-5 | Ha Noi, VN | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 6TB | $80.00/mo | 2026-08-08 01:32:34 | Order |
| KVMSG1-5 | Singapore DC1 | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 6TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMAZ-5 | Phoenix, AZ | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:46 | Order |
| KVMHCM-5 | Ho Chi Minh, VN | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 6TB | $80.00/mo | 2026-08-08 01:32:34 | Order |
| KVMIL2-5 | Chicago, IL DC2 | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:47 | Order |
| KVMTX-5 | Dallas, TX (USA) | Standard / unclassified | 8 cores | 16 GB | 120 GB SSD | 12TB | $80.00/mo | 2026-09-14 13:58:46 | Order |
| CN Premium Optimized Plan 2 (Tokyo) | Tokyo, JP Premium Line (CN2GIA/CU PREMIUM/CMIN2) | CN2 GIA | 4 cores @ EPYC Milan | 8 GB | 80 GB NVMe | 2TB | $85.00/mo | 2026-09-14 13:58:48 | Order |
| CN Premium Optimized Plan 2 (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | CN2 GIA | 4 cores @ EPYC Milan | 8 GB | 80 GB NVMe | 2TB | $85.00/mo | 2026-09-14 13:58:48 | Order |
| CN Premium Optimized Plan 3 (Tokyo) | Tokyo, JP Premium Line (CN2GIA/CU PREMIUM/CMIN2) | CN2 GIA | 8 cores @ EPYC Milan | 16 GB | 160 GB NVMe | 4TB | $165.00/mo | 2026-09-14 13:58:48 | Order |
| CN Premium Optimized Plan 3 (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | CN2 GIA | 8 cores @ EPYC Milan | 16 GB | 160 GB NVMe | 4TB | $165.00/mo | 2026-09-14 13:58:48 | Order |
| CN Premium Optimized Plan 4 (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | CN2 GIA | 8 cores @ EPYC Milan | 32 GB | 320 GB NVMe | 8TB | $320.00/mo | 2026-09-14 13:58:48 | Order |
| CN Premium Optimized Plan 4 (Tokyo) | Tokyo, JP Premium Line (CN2GIA/CU PREMIUM/CMIN2) | CN2 GIA | 8 cores @ EPYC Milan | 32 GB | 320 GB NVMe | 8TB | $320.00/mo | 2026-09-14 13:58:48 | Order |
Out of Stock
| Plan | Location | Line | Price | Last Checked |
|---|---|---|---|---|
| KVMHK2-1 | Hong Kong DC2 | Standard / unclassified | $6.00/mo | 2026-09-14 13:58:48 |
| KVMUT-1 | Ogden, UT | Standard / unclassified | $6.00/mo | 2026-09-14 13:58:46 |
| KVMCA-1 | Toronto, ON (Canada) | Standard / unclassified | $6.00/mo | 2026-09-14 13:58:46 |
| KVMUT-2 | Ogden, UT | Standard / unclassified | $10.00/mo | 2026-09-14 13:58:46 |
| KVMCA-2 | Toronto, ON (Canada) | Standard / unclassified | $10.00/mo | 2026-09-14 13:58:46 |
| KVMHK2-2 | Hong Kong DC2 | Standard / unclassified | $10.00/mo | 2026-09-14 13:58:48 |
| BudgetKVMVA-1 | Ashburn, VA | Standard / unclassified | $15.00/yr | 2026-08-05 02:03:06 |
| BudgetKVMNYC-1 | Staten Island, NY | Standard / unclassified | $15.00/yr | 2026-08-05 02:03:06 |
| BudgetKVMDE-1 | Frankfurt, DE | Standard / unclassified | $15.00/yr | 2026-08-05 02:06:15 |
| BudgetKVMCUK-1 | Coventry, UK | Standard / unclassified | $15.00/yr | 2026-08-05 02:06:15 |
| BudgetKVMMO-1 | Kansas City, MO | Standard / unclassified | $15.00/yr | 2026-08-05 02:06:15 |
| BudgetKVMSJC-1 | San Jose, CA | Standard / unclassified | $15.00/yr | 2026-08-05 02:03:06 |
| BudgetKVMUT-1 | Ogden, UT | Standard / unclassified | $15.00/yr | 2026-08-05 02:03:06 |
| BudgetKVMTX-1 | Dallas, TX | Standard / unclassified | $15.00/yr | 2026-08-05 02:06:15 |
| BudgetKVMAZ-1 | Phoenix, AZ | Standard / unclassified | $15.00/yr | 2026-08-05 02:03:06 |
| BudgetKVMIL2-1 | Chicago, IL DC2 | Standard / unclassified | $15.00/yr | 2026-08-05 02:03:06 |
| BudgetKVMLA-1 | Los Angeles, CA | Standard / unclassified | $15.00/yr | 2026-08-05 02:06:15 |
