Providers
GreenCloudVPS
Official websiteLast checked: 2026-07-31 11:16:10
154In Stock
51Out of Stock
Available Plans
| Plan | Location | CPU | RAM | Storage | Price | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| KVMHK1-1 | Hong Kong DC1 | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMMO-1 | Kansas City, MO | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMJAX-1 | Jacksonville, FL | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:08 | Order |
| KVMAZ-1 | Phoenix, AZ | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:08 | Order |
| KVMUT-1 | Ogden, UT | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:08 | Order |
| KVMLA-1 | Los Angeles, CA | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:08 | Order |
| KVMTX-1 | Dallas, TX (USA) | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:08 | Order |
| KVMJP-1 (Softbank) | Tokyo, JP Softbank Line | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHCM-1 | Ho Chi Minh, VN | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:10 | Order |
| KVMJP-1 (IIJ) | Tokyo, JP IIJ Line | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSG2-1 | Singapore DC2 | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHN-1 | Ha Noi, VN | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:10 | Order |
| KVMDE-1 | Frankfurt, DE | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHK2-1 | Hong Kong DC2 | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSG1-1 | Singapore DC1 | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMUK-1 | Coventry, UK | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMNYC-1 | Staten Island, NY | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMNY-1 | Buffalo, NY | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMVA-1 | Ashburn, VA | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSJC-1 | San Jose, CA | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:08 | Order |
| KVMNL-1 | Amsterdam, NL | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMIL2-1 | Chicago, IL DC2 | 1 core | 1 GB | 15 GB SSD | $6.00/mo | 2026-07-31 11:16:09 | Order |
| KVMVA-2 | Ashburn, VA | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSG1-2 | Singapore DC1 | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMJAX-2 | Jacksonville, FL | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMNL-2 | Amsterdam, NL | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSJC-2 | San Jose, CA | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:08 | Order |
| KVMJP-2 (Softbank) | Tokyo, JP Softbank Line | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMUT-2 | Ogden, UT | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:08 | Order |
| KVMUK-2 | Coventry, UK | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMLA-2 | Los Angeles, CA | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:08 | Order |
| KVMIL2-2 | Chicago, IL DC2 | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMTX-2 | Dallas, TX (USA) | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:08 | Order |
| KVMHK1-2 | Hong Kong DC1 | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMNYC-2 | Staten Island, NY | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMAZ-2 | Phoenix, AZ | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:08 | Order |
| KVMJP-2 (IIJ) | Tokyo, JP IIJ Line | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHCM-2 | Ho Chi Minh, VN | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:10 | Order |
| KVMNY-2 | Buffalo, NY | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSG2-2 | Singapore DC2 | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHK2-2 | Hong Kong DC2 | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHN-2 | Ha Noi, VN | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:10 | Order |
| KVMDE-2 | Frankfurt, DE | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMMO-2 | Kansas City, MO | 1 core | 2 GB | 15 GB SSD | $10.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSJC-3 | San Jose, CA | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:08 | Order |
| KVMUT-3 | Ogden, UT | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:08 | Order |
| KVMSG1-3 | Singapore DC1 | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMMO-3 | Kansas City, MO | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMJP-3 (IIJ) | Tokyo, JP IIJ Line | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMJAX-3 | Jacksonville, FL | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMVA-3 | Ashburn, VA | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHCM-3 | Ho Chi Minh, VN | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:10 | Order |
| KVMLA-3 | Los Angeles, CA | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:08 | Order |
| KVMSG2-3 | Singapore DC2 | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMDE-3 | Frankfurt, DE | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMAZ-3 | Phoenix, AZ | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:08 | Order |
| KVMNL-3 | Amsterdam, NL | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMJP-3 (Softbank) | Tokyo, JP Softbank Line | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMIL2-3 | Chicago, IL DC2 | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMTX-3 | Dallas, TX (USA) | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:08 | Order |
| KVMNYC-3 | Staten Island, NY | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHN-3 | Ha Noi, VN | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:10 | Order |
| KVMNY-3 | Buffalo, NY | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHK1-3 | Hong Kong DC1 | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMUK-3 | Coventry, UK | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHK2-3 | Hong Kong DC2 | 2 cores | 4 GB | 30 GB SSD | $20.00/mo | 2026-07-31 11:16:09 | Order |
| BudgetKVMAZ-2 | Phoenix, AZ | 2 cores @ EPYC Rome | 4 GB | 35 GB NVMe | $25.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMHK2-2 | Hong Kong DC2 | 2 cores @ Xeon E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMHCM-2 | Ho Chi Minh, VN | 2 cores @ Xeon E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMIL2-2 | Chicago, IL DC2 | 2 cores @ E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:07 | Order |
| BudgetKVMIL1-2 | Chicago, IL DC1 | 2 cores @ E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:07 | Order |
| IL10GbpsStorage-0.5TB | Chicago, IL DC2 | 1 core @ Xeon Gold | 2 GB | N/A | $25.00/yr | 2026-07-31 11:16:10 | Order |
| NY10GbpsStorage-0.5TB | Staten Island, NY | 1 core @ EPYC MILAN | 2 GB | N/A | $25.00/yr | 2026-07-31 11:16:10 | Order |
| UT10GbpStorage-0.5TB | Ogden, UT | 1 core @ EPYC MILAN | 2 GB | N/A | $25.00/yr | 2026-07-31 11:16:10 | Order |
| BudgetKVMDE-2 | Frankfurt, DE | 2 cores @ EPYC Rome | 4 GB | 35 GB NVMe | $25.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMMO-2 | Kansas City, MO | 2 cores @ E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMCUK-2 | Coventry, UK | 2 cores @ Intel E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMNYVF-2 | Buffalo, NY | 2 cores @ E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMTX-2 | Dallas, TX | 2 cores @ E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:08 | Order |
| CN Premium Optimized Plan Mini (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | 1 core @ EPYC Milan | 2 GB | 20 GB NVMe | $25.00/mo | 2026-07-31 11:16:10 | Order |
| BudgetKVMJAX-2 | Jacksonville, FL | 2 cores @ E5v4 | 4 GB | 35 GB SSD | $25.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMUT-2 | Location: Ogden, UT | 2 cores @ EPYC Milan | 4 GB | 35 GB NVMe | $25.00/yr | 2026-07-31 11:16:07 | Order |
| KVMSJC-4 | San Jose, CA | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:08 | Order |
| KVMSG1-4 | Singapore DC1 | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMAZ-4 | Phoenix, AZ | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:08 | Order |
| KVMNY-4 | Buffalo, NY | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMNYC-4 | Staten Island, NY | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMUT-4 | Ogden, UT | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:08 | Order |
| KVMHK1-4 | Hong Kong DC1 | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHK2-4 | Hong Kong DC2 | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMIL2-4 | Chicago, IL DC2 | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMJP-4 (IIJ) | Tokyo, JP IIJ Line | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMLA-4 | Los Angeles, CA | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:08 | Order |
| KVMNL-4 | Amsterdam, NL | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMJP-4 (Softbank) | Tokyo, JP Softbank Line | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSG2-4 | Singapore DC2 | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMMO-4 | Kansas City, MO | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMDE-4 | Frankfurt, DE | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMUK-4 | Coventry, UK | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMTX-4 | Dallas, TX (USA) | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:08 | Order |
| KVMHCM-4 | Ho Chi Minh, VN | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:10 | Order |
| KVMJAX-4 | Jacksonville, FL | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMVA-4 | Ashburn, VA | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHN-4 | Ha Noi, VN | 4 cores | 8 GB | 60 GB SSD | $40.00/mo | 2026-07-31 11:16:10 | Order |
| UT10GbpStorage-1 | Ogden, UT | 2 cores @ EPYC MILAN | 3 GB | N/A | $45.00/yr | 2026-07-31 11:16:10 | Order |
| BudgetKVMHCM-3 | Ho Chi Minh, VN | 4 cores @ Xeon E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMHK2-3 | Hong Kong DC2 | 4 cores @ Xeon E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMDE-3 | Frankfurt, DE | 4 cores @ EPYC Rome | 8 GB | 60 GB NVMe | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMNL-3 | Amsterdam, NL | 4 cores @ EPYC Rome | 8 GB | 60 GB NVMe | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMCUK-3 | Coventry, UK | 4 cores @ Intel E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMNYVF-3 | Buffalo, NY | 4 cores @ E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMTX-3 | Dallas, TX | 4 cores @ E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMMO-3 | Kansas City, MO | 4 cores @ E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMAZ-3 | Phoenix, AZ | 4 core @ EPYC Rome | 8 GB | 60 GB NVMe | $45.00/yr | 2026-07-31 11:16:08 | Order |
| BudgetKVMIL1-3 | Chicago, IL DC1 | 4 cores @ E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:07 | Order |
| BudgetKVMCA-3 | Toronto, ON (Canada) | 4 cores @ EPYC Rome | 8 GB | 60 GB NVMe | $45.00/yr | 2026-07-31 11:16:07 | Order |
| BudgetKVMIL2-3 | Chicago, IL DC2 | 4 cores @ E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:07 | Order |
| BudgetKVMUT-3 | Ogden, UT | 4 cores @ EPYC Milan | 8 GB | 60 GB NVMe | $45.00/yr | 2026-07-31 11:16:07 | Order |
| JP10GbpsStorage-1 (IIJ) | Tokyo, JP (IIJ) | 2 cores @ Xeon E5v4 | 3 GB | N/A | $45.00/yr | 2026-07-31 11:16:10 | Order |
| NY10GbpsStorage-1 | Staten Island, NY | 2 cores @ EPYC MILAN | 3 GB | N/A | $45.00/yr | 2026-07-31 11:16:10 | Order |
| BudgetKVMJAX-3 | Jacksonville, FL | 4 cores @ E5v4 | 8 GB | 60 GB SSD | $45.00/yr | 2026-07-31 11:16:08 | Order |
| IL10GbpsStorage-1 | Chicago, IL DC2 | 2 cores @ Xeon Gold | 3 GB | N/A | $45.00/yr | 2026-07-31 11:16:10 | Order |
| CN Premium Optimized Plan 1 (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | 2 cores @ EPYC Milan | 4 GB | 40 GB NVMe | $45.00/mo | 2026-07-31 11:16:10 | Order |
| KVMHCM-5 | Ho Chi Minh, VN | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:10 | Order |
| KVMLA-5 | Los Angeles, CA | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:08 | Order |
| KVMNYC-5 | Staten Island, NY | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMNY-5 | Buffalo, NY | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMVA-5 | Ashburn, VA | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHN-5 | Ha Noi, VN | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:10 | Order |
| KVMAZ-5 | Phoenix, AZ | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:08 | Order |
| KVMSG2-5 | Singapore DC2 | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMSG1-5 | Singapore DC1 | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHK2-5 | Hong Kong DC2 | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMNL-5 | Amsterdam, NL | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMUK-5 | Coventry, UK | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMDE-5 | Frankfurt, DE | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMIL2-5 | Chicago, IL DC2 | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMMO-5 | Kansas City, MO | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| UT10GbpStorage-2 | Ogden, UT | 4 cores @ EPYC MILAN | 6 GB | N/A | $80.00/yr | 2026-07-31 11:16:10 | Order |
| KVMJAX-5 | Jacksonville, FL | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMUT-5 | Ogden, UT | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:08 | Order |
| NY10GbpsStorage-2 | Staten Island, NY | 4 cores @ EPYC MILAN | 6 GB | N/A | $80.00/yr | 2026-07-31 11:16:10 | Order |
| KVMSJC-5 | San Jose, CA | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:08 | Order |
| KVMTX-5 | Dallas, TX (USA) | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:08 | Order |
| IL10GbpsStorage-2 | Chicago, IL DC2 | 4 cores @ Xeon Gold | 6 GB | N/A | $80.00/yr | 2026-07-31 11:16:10 | Order |
| KVMJP-5 (Softbank) | Tokyo, JP Softbank Line | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMHK1-5 | Hong Kong DC1 | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| KVMJP-5 (IIJ) | Tokyo, JP IIJ Line | 8 cores | 16 GB | 120 GB SSD | $80.00/mo | 2026-07-31 11:16:09 | Order |
| CN Premium Optimized Plan 2 (Tokyo) | Tokyo, JP Premium Line (CN2GIA/CU PREMIUM/CMIN2) | 4 cores @ EPYC Milan | 8 GB | 80 GB NVMe | $85.00/mo | 2026-07-31 11:16:10 | Order |
| CN Premium Optimized Plan 2 (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | 4 cores @ EPYC Milan | 8 GB | 80 GB NVMe | $85.00/mo | 2026-07-31 11:16:10 | Order |
| CN Premium Optimized Plan 3 (Tokyo) | Tokyo, JP Premium Line (CN2GIA/CU PREMIUM/CMIN2) | 8 cores @ EPYC Milan | 16 GB | 160 GB NVMe | $165.00/mo | 2026-07-31 11:16:10 | Order |
| CN Premium Optimized Plan 3 (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | 8 cores @ EPYC Milan | 16 GB | 160 GB NVMe | $165.00/mo | 2026-07-31 11:16:10 | Order |
| CN Premium Optimized Plan 4 (Tokyo) | Tokyo, JP Premium Line (CN2GIA/CU PREMIUM/CMIN2) | 8 cores @ EPYC Milan | 32 GB | 320 GB NVMe | $320.00/mo | 2026-07-31 11:16:10 | Order |
| CN Premium Optimized Plan 4 (Singapore) | Singapore Premium Line (CN2GIA/CU PREMIUM/CMI) | 8 cores @ EPYC Milan | 32 GB | 320 GB NVMe | $320.00/mo | 2026-07-31 11:16:10 | Order |
Out of Stock
| Plan | Location | Price | Last Checked |
|---|---|---|---|
| KVMCA-1 | Toronto, ON (Canada) | $6.00/mo | 2026-07-31 11:16:08 |
| KVMCA-2 | Toronto, ON (Canada) | $10.00/mo | 2026-07-31 11:16:08 |
| BudgetKVMNYC-1 | Staten Island, NY | $15.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMUT-1 | Ogden, UT | $15.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMIL2-1 | Chicago, IL DC2 | $15.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMCA-1 | Toronto, ON (Canada) | $15.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMIL1-1 | Chicago, IL DC1 | $15.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMSJC-1 | San Jose, CA | $15.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMAZ-1 | Phoenix, AZ | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMLA-1 | Los Angeles, CA | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMJAX-1 | Jacksonville, FL | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMTX-1 | Dallas, TX | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMNYVF-1 | Buffalo, NY | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMCUK-1 | Coventry, UK | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMNL-1 | Amsterdam, NL | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMDE-1 | Frankfurt, DE | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMMO-1 | Kansas City, MO | $15.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMVA-1 | Ashburn, VA | $15.00/yr | 2026-07-31 11:16:07 |
| KVMCA-3 | Toronto, ON (Canada) | $20.00/mo | 2026-07-31 11:16:08 |
| BudgetKVMCA-2 | Toronto, ON (Canada) | $25.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMSJC-2 | San Jose, CA | $25.00/yr | 2026-07-31 11:16:08 |
| CN Premium Optimized Plan Mini (Tokyo) | Tokyo, JP Premium Line (CN2GIA/CU PREMIUM/CMIN2) | $25.00/mo | 2026-07-31 11:16:10 |
| BudgetKVMJP-2 (Softbank) | Tokyo, JP Softbank Line | $25.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMHN-2 | Hanoi, VN | $25.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMJPVF-2 | Tokyo, JP IIJ Line | $25.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMSG-2 DC2 | Singapore DC2 | $25.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMSGDC1-2 | Singapore DC1 | $25.00/yr | 2026-07-31 11:16:08 |
| SG10GbpsStorage0.5TB (DC1) | Singapore DC1 | $25.00/yr | 2026-07-31 11:16:10 |
| BudgetKVMNL-2 | Amsterdam, NL | $25.00/yr | 2026-07-31 11:16:08 |
| JP10GbpsStorage-0.5TB (IIJ) | Tokyo, JP (IIJ) | $25.00/yr | 2026-07-31 11:16:10 |
| BudgetKVMNYC-2 | Staten Island, NY | $25.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMVA-2 | Ashburn, VA | $25.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMLA-2 | Los Angeles, CA | $25.00/yr | 2026-07-31 11:16:08 |
| JP10GbpsStorage-0.5TB (Softbank) | Tokyo, JP (Softbank) | $25.00/yr | 2026-07-31 11:16:10 |
| KVMCA-4 | Toronto, ON (Canada) | $40.00/mo | 2026-07-31 11:16:08 |
| BudgetKVMHN-3 | Hanoi, VN | $45.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMVA-3 | Ashburn, VA | $45.00/yr | 2026-07-31 11:16:07 |
| BudgetKVMJP-3 (Softbank) | Tokyo, JP Softbank Line | $45.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMJPVF-3 | Tokyo, JP IIJ Line | $45.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMSG-3 DC2 | Singapore DC2 | $45.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMSGDC1-3 | Singapore DC1 | $45.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMLA-3 | Los Angeles, CA | $45.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMSJC-3 | San Jose, CA | $45.00/yr | 2026-07-31 11:16:08 |
| BudgetKVMNYC-3 | Staten Island, NY | $45.00/yr | 2026-07-31 11:16:07 |
| JP10GbpsStorage-1 (Softbank) | Tokyo, JP (Softbank) | $45.00/yr | 2026-07-31 11:16:10 |
| SG10GbpsStorage-1 (DC1) | Singapore DC1 | $45.00/yr | 2026-07-31 11:16:10 |
