Stock monitor
Last checked: 2026-09-14 13:58:46
78In Stock
0Unknown
10Out of Stock
Available Plans
| Plan | Location | Line | CPU | RAM | Storage | Bandwidth | Price | Last Checked | Action |
|---|---|---|---|---|---|---|---|---|---|
| TYO.AS3.T1.TINY | Tokyo | Tier 1 | 1 vCore | 1 GB | 20 GB SSD | 2 TB | $6.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AS3.T1.TINY | Los Angeles | Tier 1 | 1 vCore | 1 GB | 20 GB SSD | 2 TB | $6.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.T1.TINY | Hong Kong | Tier 1 | 1 vCore | 1 GB | 20 GB SSD | 2 TB | $6.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AN5.T1.V2C2G | Los Angeles | Tier 1 | 2 vCore | 2 GB | 40 GB SSD | 5 TB | $14.90/mo | 2026-09-14 13:58:44 | Order |
| TYO.AS3.T1.WEE | Tokyo | Tier 1 | 1 vCore | 1 GB | 20 GB SSD | 1 TB | $36.90/yr | 2026-09-14 13:58:45 | Order |
| HKG.AS3.T1.WEE | Hong Kong | Tier 1 | 1 vCore | 1 GB | 20 GB SSD | 1 TB | $36.90/yr | 2026-09-14 13:58:45 | Order |
| LAX.AS3.T1.WEE | Los Angeles | Tier 1 | 1 vCore | 1 GB | 20 GB SSD | 1 TB | $36.90/yr | 2026-09-14 13:58:44 | Order |
| LAX.AS3.EB.TINY | Los Angeles | Eyeball | 1 vCore | 2 GB | 20 GB SSD | 1.5 TB | $10.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AS3.Pro.TINY | Los Angeles | Premium | 1 vCore | 2 GB | 20 GB SSD | 1 TB | $10.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AS3.T1.STARTER | Los Angeles | Tier 1 | 2 vCore | 2 GB | 40 GB SSD | 4 TB | $12.90/mo | 2026-09-14 13:58:44 | Order |
| TYO.AS3.T1.STARTER | Tokyo | Tier 1 | 1 vCore | 2 GB | 40 GB SSD | 4 TB | $12.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AS3.T1.STARTER | Hong Kong | Tier 1 | 1 vCore | 2 GB | 40 GB SSD | 4 TB | $12.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AS3.Pro.Pocket | Los Angeles | Premium | 2 vCore | 2 GB | 40 GB SSD | 1.5 TB | $16.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AS3.EB.Pocket | Los Angeles | Eyeball | 2 vCore | 2 GB | 40 GB SSD | 3 TB | $16.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AN5.T1.G2C4G | Los Angeles | Tier 1 | 2 vCore | 4 GB | 80 GB SSD | 4 TB | $16.90/mo | 2026-09-14 13:58:44 | Order |
| TYO.AS3.Pro.TINY | Tokyo | Premium | 1 vCore | 1 GB | 20 GB SSD | 500 GB | $21.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.T1.MINI | Tokyo | Tier 1 | 2 vCore | 2 GB | 60 GB SSD | 8 TB | $21.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AS3.T1.MINI | Los Angeles | Tier 1 | 2 vCore | 4 GB | 80 GB SSD | 8 TB | $21.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.T1.MINI | Hong Kong | Tier 1 | 2 vCore | 2 GB | 60 GB SSD | 8 TB | $21.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AN5.T1.V2C4G | Los Angeles | Tier 1 | 2 vCore | 4 GB | 80 GB SSD | 10 TB | $23.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.EB.TINYv2 | Hong Kong | Eyeball | 1 vCore | 1 GB | 20 GB SSD | 1 TB | $29.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AS3.T1.MICRO | Los Angeles | Tier 1 | 4 vCore | 4 GB | 120 GB SSD | 16 TB | $32.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.T1.MICRO | Hong Kong | Tier 1 | 4 vCore | 4 GB | 80 GB SSD | 16 TB | $32.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.T1.MICRO | Tokyo | Tier 1 | 4 vCore | 4 GB | 80 GB SSD | 16 TB | $32.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AS3.EB.STARTER | Los Angeles | Eyeball | 2 vCore | 2 GB | 80 GB SSD | 5 TB | $34.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AS3.Pro.STARTER | Los Angeles | Premium | 2 vCore | 2 GB | 80 GB SSD | 3 TB | $34.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AN5.T1.V4C4G | Los Angeles | Tier 1 | 4 vCore | 4 GB | 120 GB SSD | 20 TB | $36.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.T1.G4C8G | Los Angeles | Tier 1 | 4 vCore | 8 GB | 160 GB SSD | 8 TB | $36.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.Pro.TINY | Hong Kong | Premium | 1 vCore | 1 GB | 20 GB SSD | 500 GB | $39.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.Pro.STARTER | Tokyo | Premium | 1 vCore | 2 GB | 40 GB SSD | 1 TB | $45.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.T1.MEDIUM | Tokyo | Tier 1 | 4 vCore | 8 GB | 160 GB SSD | 32 TB | $49.90/mo | 2026-09-14 13:58:46 | Order |
| HKG.AS3.T1.MEDIUM | Hong Kong | Tier 1 | 4 vCore | 8 GB | 160 GB SSD | 32 TB | $49.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AN5.T1.V4C8G | Los Angeles | Tier 1 | 4 vCore | 8 GB | 160 GB SSD | 40 TB | $52.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.EB.STARTERv2 | Hong Kong | Eyeball | 1 vCore | 2 GB | 40 GB SSD | 2 TB | $59.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AS3.Pro.MINI | Los Angeles | Premium | 4 vCore | 4 GB | 80 GB SSD | 5 TB | $62.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AS3.EB.MINI | Los Angeles | Eyeball | 4 vCore | 4 GB | 80 GB SSD | 10 TB | $62.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AN5.T1.G8C16G | Los Angeles | Tier 1 | 8 vCore | 16 GB | 320 GB SSD | 12 TB | $79.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.Pro.STARTER | Hong Kong | Premium | 1 vCore | 2 GB | 40 GB SSD | 1 TB | $79.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AN5.EB.MINI | Los Angeles | Eyeball | 4 vCore | 4 GB | 80 GB SSD | 10 TB | $79.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.Pro.MINI | Los Angeles | Premium | 4 vCore | 4 GB | 80 GB SSD | 5 TB | $79.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AS3.Pro.MICRO | Los Angeles | Premium | 4 vCore | 4 GB | 160 GB SSD | 7 TB | $87.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AS3.EB.MICRO | Los Angeles | Eyeball | 4 vCore | 4 GB | 160 GB SSD | 14 TB | $87.90/mo | 2026-09-14 13:58:43 | Order |
| TYO.AS3.Pro.MINI | Tokyo | Premium | 2 vCore | 4 GB | 60 GB SSD | 2 TB | $89.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AS3.EB.MINIv2 | Hong Kong | Eyeball | 2 vCore | 2 GB | 60 GB SSD | 3 TB | $89.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AS3.T1.LARGE | Hong Kong | Tier 1 | 8 vCore | 16 GB | 320 GB SSD | 64 TB | $99.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.T1.LARGE | Tokyo | Tier 1 | 8 vCore | 16 GB | 320 GB SSD | 64 TB | $99.90/mo | 2026-09-14 13:58:46 | Order |
| LAX.AN5.EB.MICRO | Los Angeles | Eyeball | 4 vCore | 4 GB | 160 GB SSD | 14 TB | $110.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.Pro.MICRO | Los Angeles | Premium | 4 vCore | 4 GB | 160 GB SSD | 7 TB | $110.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AN5.T1.G12C24G | Los Angeles | Tier 1 | 12 vCore | 24 GB | 480 GB SSD | Unmetered | $119.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.T1.V8C16G | Los Angeles | Tier 1 | 8 vCore | 16 GB | 240 GB SSD | 80 TB | $119.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.Pro.MINI | Hong Kong | Premium | 2 vCore | 4 GB | 60 GB SSD | 1.5 TB | $126.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AS3.EB.MICROv2 | Hong Kong | Eyeball | 4 vCore | 4 GB | 80 GB SSD | 4 TB | $129.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AN5.Pro.MINI | Hong Kong | Premium | 4 vCore | 4 GB | 80 GB SSD | 1.5 TB | $149.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.Pro.MICRO | Hong Kong | Premium | 4 vCore | 4 GB | 80 GB SSD | 2 TB | $179.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.Pro.MICRO | Tokyo | Premium | 4 vCore | 4 GB | 80 GB SSD | 4 TB | $189.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.T1.GIANT | Tokyo | Tier 1 | 8 vCore | 24 GB | 640 GB SSD | Unmetered | $199.90/mo | 2026-09-14 13:58:46 | Order |
| HKG.AS3.EB.MEDIUMv2 | Hong Kong | Eyeball | 4 vCore | 8 GB | 160 GB SSD | 6 TB | $199.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AS3.EB.MEDIUM | Los Angeles | Eyeball | 6 vCore | 8 GB | 160 GB SSD | 30 TB | $199.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.T1.GIANT | Hong Kong | Tier 1 | 8 vCore | 24 GB | 640 GB SSD | Unmetered | $199.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AS3.Pro.MEDIUM | Los Angeles | Premium | 6 vCore | 8 GB | 160 GB SSD | 15 TB | $199.90/mo | 2026-09-14 13:58:43 | Order |
| LAX.AN5.T1.V12C24G | Los Angeles | Tier 1 | 12 vCore | 24 GB | 320 GB SSD | Unmetered | $199.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.T1.G16C32G | Los Angeles | Tier 1 | 16 vCore | 32 GB | 640 GB SSD | Unmetered | $199.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AN5.Pro.MICRO | Hong Kong | Premium | 4 vCore | 4 GB | 160 GB SSD | 2 TB | $199.90/mo | 2026-09-14 13:58:44 | Order |
| HKG.AS3.Pro.MEDIUM | Hong Kong | Premium | 4 vCore | 8 GB | 160 GB SSD | 2.5 TB | $239.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AN5.Pro.MEDIUM | Hong Kong | Premium | 6 vCore | 8 GB | 160 GB SSD | 2.5 TB | $279.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.EB.MEDIUM | Los Angeles | Eyeball | 6 vCore | 8 GB | 160 GB SSD | 30 TB | $289.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.Pro.MEDIUM | Los Angeles | Premium | 6 vCore | 8 GB | 160 GB SSD | 15 TB | $289.90/mo | 2026-09-14 13:58:43 | Order |
| TYO.AS3.Pro.MEDIUM | Tokyo | Premium | 4 vCore | 8 GB | 160 GB SSD | 6 TB | $320.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AN5.Pro.LARGE | Hong Kong | Premium | 8 vCore | 16 GB | 320 GB SSD | 3 TB | $359.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AS3.EB.LARGEv2 | Hong Kong | Eyeball | 8 vCore | 16 GB | 320 GB SSD | 12 TB | $389.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.Pro.LARGE | Tokyo | Premium | 8 vCore | 16 GB | 320 GB SSD | 8 TB | $429.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AN5.EB.LARGE | Los Angeles | Eyeball | 8 vCore | 16 GB | 320 GB SSD | 50 TB | $499.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.Pro.LARGE | Los Angeles | Premium | 8 vCore | 16 GB | 320 GB SSD | 25 TB | $499.90/mo | 2026-09-14 13:58:43 | Order |
| HKG.AN5.Pro.GIANT | Hong Kong | Premium | 12 vCore | 24 GB | 640 GB SSD | 6 TB | $759.90/mo | 2026-09-14 13:58:45 | Order |
| HKG.AS3.EB.GIANTv2 | Hong Kong | Eyeball | 8 vCore | 24 GB | 640 GB SSD | 24 TB | $789.90/mo | 2026-09-14 13:58:45 | Order |
| TYO.AS3.Pro.GIANT | Tokyo | Premium | 8 vCore | 24 GB | 640 GB SSD | 15 TB | $829.90/mo | 2026-09-14 13:58:45 | Order |
| LAX.AN5.EB.GIANT | Los Angeles | Eyeball | 12 vCore | 24 GB | 640 GB SSD | Unmetered | $1009.90/mo | 2026-09-14 13:58:44 | Order |
| LAX.AN5.Pro.GIANT | Los Angeles | Premium | 12 vCore | 24 GB | 640 GB SSD | 50 TB | $1009.90/mo | 2026-09-14 13:58:43 | Order |
Out of Stock
| Plan | Location | Line | Price | Last Checked |
|---|---|---|---|---|
| LAX.AN4.EB.MINI | Los Angeles | Eyeball | $72.90/mo | 2026-09-14 13:58:44 |
| LAX.AN4.Pro.MINI | Los Angeles | Premium | $72.90/mo | 2026-09-14 13:58:43 |
| LAX.AN4.EB.MICRO | Los Angeles | Eyeball | $102.90/mo | 2026-09-14 13:58:44 |
| LAX.AN4.Pro.MICRO | Los Angeles | Premium | $102.90/mo | 2026-09-14 13:58:43 |
| LAX.AN4.EB.MEDIUM | Los Angeles | Eyeball | $239.90/mo | 2026-09-14 13:58:44 |
| LAX.AN4.Pro.MEDIUM | Los Angeles | Premium | $239.90/mo | 2026-09-14 13:58:43 |
| LAX.AN4.EB.LARGE | Los Angeles | Eyeball | $459.90/mo | 2026-09-14 13:58:44 |
| LAX.AN4.Pro.LARGE | Los Angeles | Premium | $459.90/mo | 2026-09-14 13:58:43 |
| LAX.AN4.EB.GIANT | Los Angeles | Eyeball | $929.90/mo | 2026-09-14 13:58:44 |
| LAX.AN4.Pro.GIANT | Los Angeles | Premium | $929.90/mo | 2026-09-14 13:58:43 |